NEW YOU’LL BE ABLE TO, Sept. twenty-eight (UPI) — Revenue concerning the New york Stock exchange for your seven days completed Sept. twenty-eight.
Stocks Warrants
This seven days This morning This specific seven days Last Week
Monday 1, 746, 424, 222 2, 367, 954, 572 thirty seven, 400 70 7, 900
Tuesday 1, 633,Dont’a Hightower Jerseys 469, 047 1, 688, 861, 619 13, 200 49, 900
Wednesday 1, 555, 410, 283 2, 149, 946, 029 212, 000 90, 300
Thursday 1, 483, 729, 425 2, 003, 652, 875 fifty-two, 400 70 6, 600
Friday 1, 727, 480, 000 2, 316, 878,Geneo Grissom Jerseys 685 25, seven-hundred 201, 300
Total 8, 146, 552, 977 10, 527, 293, 780 342, 100 489, 000
Bonds
Monday buck 8, 276, 000 closed
Tuesday buck 8, 797,Chris Hogan Jerseys 000 buck 15, 001, 000
Wednesday buck 12, 344, 000 buck 11, 536, 000
Thursday buck 7, 436, 000 buck 12, 849, 000
Friday buck 7, 693, 000 buck 9, 983,Tom Brady Jerseys 000
Total buck forty-four, 546, 000 buck forty-nine, 369, 000
.